Connor McDavid may not have won a third consecutive scoring title in 2018-19, but he is TSN’s No. 1 ranked NHLer for a third straight year entering the 2019-20 season.
He was an overwhelming choice in the 10th annual TSN Top 50 player rankings.
McDavid was No. 1 on 91 per cent of voters’ ballots after achieving a remarkable standard last season that went largely unnoticed.
The Edmonton Oilers’ centre became just the fifth player in NHL history to earn points on more than half his team’s goals in games that he played.
McDavid collected 116 points on 222 Oiler goals, meaning he was in on 52.3 per cent of team goals in his 79 games. That puts him in the company of Mario Lemieux, Teemu Selanne, Jaromir Jagr and Wayne Gretzky as the only players to exceed 50 per cent in a single season (minimum 50 games).
Gretzky topped out at 51.9 per cent in 1984-85 when he earned 208 points. Lemieux holds the all-time mark, 59.2 per cent in 1988-89, when he recorded points on 199 of 336 Pittsburgh Penguin goals over 76 games.
Two players other than McDavid received No. 1 votes from TSN voters: Tampa Bay Lightning right winger Nikita Kucherov (two), and Colorado Avalanche centre Nathan MacKinnon (one).
But it was all-time great Sidney Crosby finishing No. 2 by the thinnest of margins – less than one per cent – in voting points. The Pittsburgh centre had a .29 per-cent edge over No. 3 Kucherov, winner of the Hart Trophy and Ted Lindsay Award last season.
Crosby ranked No. 1 the first seven seasons of the poll and has been No. 2 the last three.
Not far behind Kucherov was No. 4 MacKinnon, coming off a career-high 41 goals and 99 points, plus an electrifying playoff performance. Chicago Blackhawks right winger Patrick Kane placed No. 5 after scoring a career-high 110 points.
Toronto Maple Leaf centre Auston Matthews checks in at No. 6, Washington Capital left winger Alex Ovechkin No. 7, Boston Bruin left winger Brad Marchand No. 8, Tampa Bay defenceman Victor Hedman No. 9 and Florida Panther centre Aleksander Barkov No. 10.
Ovechkin, who earned a league-record eighth goal title, returned to the top 10 after ranking Nos. 22 and 12 the previous two years. Marchand, who recorded his first 100-point season at age 30, has gone from No. 30 to 18 to 14 to 8 over the past four years.
Just outside the top 10 in voting at No. 11 was Edmonton left winger Leon Draisaitl, who joined Ovechkin as the only two 50-goal-scorers in the NHL last year.
The Lightning’s Andrei Vasilevskiy earned top goalie status, coming in at No. 20. Add in centres Steven Stamkos and Brayden Point at No. 19 and 24, respectively, and the Lightning has five of the top 25 players.
There are 11 players either new to the list or returning after an absence of at least one year. Point is the highest ranking of them.
As for returnees, nobody made a bigger jump than Toronto right winger Mitch Marner who went from No. 45 in 2018 to No. 15, a rise of 30 places.
Among returnees, nobody fell as far as Los Angeles Kings defenceman Drew Doughty (No. 10 to 39) and Washington centre Evgeny Kuznetsov (No. 19 to 48), both of whom plummeted 29 places.
Meanwhile, three centres saw nine-year streaks in the Top 50 come to an end – the Kings’ Anze Kopitar, the Capitals’ Nicklas Backstrom and Anaheim Ducks’ Ryan Getzlaf. New Jersey Devils’ defenceman P.K. Subban is gone after six years.
Other prominent omissions include Winnipeg Jets’ right winger Patrick Laine, No. 23 in 2018; San Jose Sharks’ centre and playoff super scorer Logan Couture; and Dallas Stars’ goalie Ben Bishop, the only one of 12 players named to the first or second All-Star team not voted to the Top 50.
Philadelphia Flyers’ centre Sean Couturier is this year’s first runner-up. He ranked No. 51 in voting after making his Top 50 debut at No. 46 last year.
1. Connor McDavid, Edm | C | - | - | - | - | - | 37 | 3 | 1 | 1 | 1 |
2. Sidney Crosby, Pit | C | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
3. Nikita Kucherov, TB | RW | - | - | - | - | - | - | 27 | 7 | 5 | 3 |
4. Nathan MacKinnon, Col | C | - | - | - | - | 34 | - | 46 | - | 3 | 4 |
5. Patrick Kane, Chi | RW | 15 | 24 | 38 | 9 | 10 | 13 | 2 | 4 | 15 | 5 |
6. Auston Matthews, Tor | C | - | - | - | - | - | - | - | 10 | 8 | 6 |
7. Alex Ovechkin, Was | LW | 2 | 2 | 14 | 7 | 12 | 5 | 8 | 22 | 12 | 7 |
8. Brad Marchand, Bos | LW | - | - | - | - | - | - | 30 | 18 | 14 | 8 |
9. Victor Hedman, TB | D | - | - | - | - | - | 21 | 24 | 9 | 6 | 9 |
10. Aleksander Barkov, Fla | C | - | - | - | - | - | - | 48 | 39 | 22 | 10 |
11. Leon Draisaitl, Edm | C | - | - | - | - | - | - | - | 23 | - | 11 |
12. John Tavares, Tor | C | - | - | 20 | 13 | 8 | 4 | 10 | 13 | 16 | 12 |
13. Brent Burns, SJ | D | - | - | - | - | - | 45 | 19 | 8 | 28 | 13 |
14. Patrice Bergeron, Bos | C | - | - | 35 | 16 | 13 | 26 | 14 | 25 | 17 | 14 |
15. Mitchell Marner, Tor | RW | - | - | - | - | - | - | - | 50 | 45 | 15 |
16. Johnny Gaudreau, Cgy | LW | - | - | - | - | - | - | 16 | 29 | 31 | 16 |
17. Mark Scheifele, Wpg | C | - | - | - | - | - | - | 50 | 15 | 11 | 17 |
18. Evgeni Malkin, Pit | C | 4 | 22 | 2 | 2 | 6 | 11 | 13 | 6 | 4 | 18 |
19. Steven Stamkos, TB | C | 10 | 6 | 4 | 4 | 3 | 6 | 15 | 17 | 21 | 19 |
20. Andrei Vasilevskiy, Tam | G | - | - | - | - | - | - | - | - | 35 | 20 |
21. Artemi Panarin, NYR | LW | - | - | - | - | - | - | 34 | 32 | 26 | 21 |
22. Taylor Hall, NJ | LW | - | - | 50 | 39 | 32 | 43 | 37 | 51 | 9 | 22 |
23. Mikko Rantanen, Col | RW | - | - | - | - | - | - | - | - | 47 | 23 |
24. Brayden Point, TB | C | - | - | - | - | - | - | - | - | - | 24 |
25. David Pastrnak, Bos | RW | - | - | - | - | - | - | - | 36 | 29 | 25 |
26. Erik Karlsson, SJ | D | - | - | 11 | 11 | 22 | 10 | 9 | 3 | 7 | 26 |
27. Mark Stone, VGK | RW | - | - | - | - | - | - | - | - | 49 | 27 |
28. Mark Giordano, Cgy | D | - | - | - | - | - | - | - | - | - | 28 |
29. Jack Eichel, Buf | C | - | - | - | - | - | - | - | 21 | 33 | 29 |
30. Seth Jones, Clb | D | - | - | - | - | - | - | - | - | 30 | 30 |
31. Ryan O'Reilly, StL | C | - | - | - | - | - | - | 49 | - | - | 31 |
32. Blake Wheeler, Wpg | RW | - | - | - | - | - | - | 36 | 34 | 20 | 32 |
33. Sebastian Aho, Car | C | - | - | - | - | - | - | - | - | - | 33 |
34. Carey Price, Mtl | G | - | 30 | - | - | 24 | 3 | 4 | 5 | - | 34 |
35. Tyler Seguin, Dal | C | - | - | 31 | - | 25 | 15 | 12 | 20 | 25 | 35 |
36. Sergei Bobrovsky, Fla | G | - | - | - | - | 45 | - | - | 28 | 38 | 36 |
37. Elias Pettersson, Van | C | - | - | - | - | - | - | - | - | - | 37 |
38. Claude Giroux, Phi | C | - | 25 | 3 | 10 | 11 | 18 | 31 | - | 18 | 38 |
39. Drew Doughty, LA | D | 8 | 23 | 17 | 19 | 7 | 7 | 5 | 14 | 10 | 39 |
40. Morgan Rielly, Tor | D | - | - | - | - | - | - | - | - | - | 40 |
41. Roman Josi, Nsh | D | - | - | - | - | - | 40 | 25 | 33 | 32 | 41 |
42. Jonathan Huberdeau, Fla | LW | - | - | - | - | - | - | - | - | - | 42 |
43. Alex Pietrangelo, StL | D | - | - | 28 | 30 | 29 | 39 | 44 | 45 | 42 | 43 |
44. Vladimir Tarasenko, StL | RW | - | - | - | - | - | 14 | 17 | 11 | 37 | 44 |
45. John Carlson, Was | D | - | - | - | - | - | - | - | - | 50 | 45 |
46. Matthew Tkachuk, Cgy | LW | - | - | - | - | - | - | - | - | - | 46 |
47. Sean Monahan, Cgy | C | - | - | - | - | - | - | - | - | - | 47 |
48. Evgeni Kuznetsov, Was | C | - | - | - | - | - | - | 32 | 48 | 19 | 48 |
49. Jamie Benn, Dal | LW | - | - | 39 | 37 | 15 | 9 | 6 | 16 | 24 | 49 |
50. Matthew Barzal, NYI | C | - | - | - | - | - | - | - | - | 34 | 50 |
from Sports - Latest - Google News https://ift.tt/2kSOpHD
via IFTTT
September 24, 2019 at 10:45PM
Tidak ada komentar:
Posting Komentar